<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton &#38; Hove Green Party Blog</title>
	<atom:link href="http://bhgp.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhgp.org.uk</link>
	<description>Articles from the Green Party in Brighton &#38; Hove</description>
	<lastBuildDate>Tue, 19 Feb 2013 08:36:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Petition against government cuts</title>
		<link>http://bhgp.org.uk/cuts-petition/</link>
		<comments>http://bhgp.org.uk/cuts-petition/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:42:10 +0000</pubDate>
		<dc:creator>BHGP editor</dc:creator>
				<category><![CDATA[Government cuts]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[bedroom tax]]></category>
		<category><![CDATA[benefits cuts]]></category>
		<category><![CDATA[council tax support]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[givernment cuts]]></category>

		<guid isPermaLink="false">http://bhgp.org.uk/?p=5805</guid>
		<description><![CDATA[When it comes to government cuts, Brighton &#38; Hove is by far the worst-hit council in the south-east of England and one of the most affected in the country. So says data analysis by the Guardian, whose experts showed that while all other councils in the south-east are being cut by less than £50 per head [...]]]></description>
		<wfw:commentRss>http://bhgp.org.uk/cuts-petition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My road to this by-election &#8211; a personal view</title>
		<link>http://bhgp.org.uk/my-road-by-carlie/</link>
		<comments>http://bhgp.org.uk/my-road-by-carlie/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 08:23:15 +0000</pubDate>
		<dc:creator>Carlie</dc:creator>
				<category><![CDATA[East Brighton by-election]]></category>

		<guid isPermaLink="false">http://bhgp.org.uk/?p=183</guid>
		<description><![CDATA[My family first moved to Whitehawk after the 1980s redevelopment, when I was still very young. I went to Whitehawk infants and junior schools, I used the community facilities on the estate and I spent a lot of my childhood in the youth centre and library at the Broadway, the Manor Gym, and St David&#8217;s Hall. [...]]]></description>
		<wfw:commentRss>http://bhgp.org.uk/my-road-by-carlie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Cllr Summers &amp; civil marriage</title>
		<link>http://bhgp.org.uk/inquiry-panel-faq/</link>
		<comments>http://bhgp.org.uk/inquiry-panel-faq/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 11:59:35 +0000</pubDate>
		<dc:creator>BHGP editor</dc:creator>
				<category><![CDATA[Brighton & Hove City Council]]></category>

		<guid isPermaLink="false">http://bhgp.org.uk/?p=163</guid>
		<description><![CDATA[Frequently asked questions: Councillor Christina Summers and the civil marriage vote at Brighton &#38; Hove Council   There has been extensive comment in local, national and social media about Green city councillor Christina Summers and how the Green Party is responding to her vote against same-sex civil marriage in a recent Brighton &#38; Hove City [...]]]></description>
		<wfw:commentRss>http://bhgp.org.uk/inquiry-panel-faq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vain Greens slash services?</title>
		<link>http://bhgp.org.uk/vain-greens-slash-services/</link>
		<comments>http://bhgp.org.uk/vain-greens-slash-services/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:38:22 +0000</pubDate>
		<dc:creator>Rob Shepherd</dc:creator>
				<category><![CDATA[Brighton & Hove City Council]]></category>
		<category><![CDATA[Parking & Transport]]></category>

		<guid isPermaLink="false">http://bhgp.org.uk/?p=146</guid>
		<description><![CDATA[If you were to read some political writings in Brighton &#38; Hove this past week you could be forgiven for concluding that the city’s school and hospital buses are being ripped from the city in a frenzy of route deforestation, with the Green administration using the proceeds to pimp nothing but its pride. According to [...]]]></description>
		<wfw:commentRss>http://bhgp.org.uk/vain-greens-slash-services/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Route We’re Taking on Bus Subsidies</title>
		<link>http://bhgp.org.uk/the-route-were-taking-on-bus-subsidies/</link>
		<comments>http://bhgp.org.uk/the-route-were-taking-on-bus-subsidies/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 08:57:38 +0000</pubDate>
		<dc:creator>Rob Shepherd</dc:creator>
				<category><![CDATA[Brighton & Hove City Council]]></category>

		<guid isPermaLink="false">http://bhgp.org.uk/?p=120</guid>
		<description><![CDATA[Government-imposed subsidy cuts resisted 99.7% passenger journeys unaffected Most essential bus services protected 17 threatened routes saved; only around a dozen services remain affected An unacceptable aspect of George Osborne’s failing austerity programme is that most coalition government cuts are stealth cuts: the axe doesn’t fall very often in Whitehall itself. Instead, the government keeps [...]]]></description>
		<wfw:commentRss>http://bhgp.org.uk/the-route-were-taking-on-bus-subsidies/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Parking packed in Brighton</title>
		<link>http://bhgp.org.uk/parking-packed/</link>
		<comments>http://bhgp.org.uk/parking-packed/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:47:23 +0000</pubDate>
		<dc:creator>Rob Shepherd</dc:creator>
				<category><![CDATA[Parking & Transport]]></category>

		<guid isPermaLink="false">http://bhgp.org.uk/?p=1</guid>
		<description><![CDATA[A seafront road that was chosen by a Brighton &#38; Hove newspaper to portray empty parking spaces has turned out to be packed with parked cars. 14.21 Madeira Drive &#8211; no spaces here! On Friday (May 19), the Argus printed two photos intended to show that Brighton&#8217;s major seafront parking zone on Madeira Drive was [...]]]></description>
		<wfw:commentRss>http://bhgp.org.uk/parking-packed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
